DATES & TIMES*
2022
NOTE: Please arrive 30 minutes before the posted tour time at our office location 153 Kelsey Blvd.
*Times are dependent on tides.
COVER: Photo © Alex de Vries-Magnifico
RESERVE YOUR SUBARCTIC BELUGA WHALE SAFARI TODAY!
Site is updated, NOTE SOLD-OUT DATES
Available only in June because of the presence of ice.
Tours begin as soon as the ice breaks up, June 1 to June 30.
*TBD IS TO BE DETERMINED
For the Floe Ice Tour we invite you to book a date, but the time of the tour only can be determined one day ahead of time. Tide and the current ice conditions dictate tour times; please visit or call us when you’re in Churchill to confirm the time of your tour.
WED JUNE 1 | TIME TBD |
THUR JUNE 2 | TIME TBD |
FRI JUNE 3 | TIME TBD |
SAT JUNE 4 | TIME TBD |
SUN JUNE 5 | TIME TBD |
MON JUNE 6 | TIME TBD |
TUES JUNE 7 | TIME TBD |
WED JUNE 8 | TIME TBD |
THUR JUNE 9 | TIME TBD |
FRI JUNE 10 | TIME TBD |
SAT JUNE 11 | TIME TBD |
SUN JUNE 12 | TIME TBD |
MON JUNE 13 | TIME TBD |
TUES JUNE 14 | TIME TBD |
WED JUNE 15 | TIME TBD |
THUR JUNE 16 | TIME TBD |
FRI JUNE 17 | TIME TBD |
SAT JUNE 18 | TIME TBD |
SUN JUNE 19 | TIME TBD |
MON JUNE 20 | TIME TBD |
TUES JUNE 21 | TIME TBD |
WED JUNE 22 | TIME TBD |
THUR JUNE 23 | TIME TBD |
FRI JUNE 24 | TIME TBD |
SAT JUNE 25 | TIME TBD |
SUN JUNE 26 | TIME TBD |
MON JUNE 27 | TIME TBD |
TUES JUNE 28 | TIME TBD |
WED JUNE 29 | TIME TBD |
THUR JUNE 30 | TIME TBD |
Site is updated, NOTE SOLD-OUT DATES
*N/A IS NOT AVAILABLE.
2022 | WHALE & FORT | WHALE ESTUARY | CHARTER | SLOOP COVE | KAYAKING | SUP |
CANADA DAY | NO TOUR | NO TOUR | NO TOUR | NO TOUR | NO TOUR | NO TOUR |
Sat Jul 2 | 9:30 AM | 9:30 AM | 9:30 AM | NO TOUR | 3:30 PM | 3:00 PM |
Sun Jul 3 | 10:00 AM | 10:00 AM | 10:00 AM | 9:30 AM | 4:00 PM | 3:30 PM |
Mon Jul 4 | 10:00 AM | 10:00 AM | 10:00 AM | NO TOUR | 5:00 PM | 4:30 PM |
Tue Jul 5 | 10:30 AM | 10:30 AM | 10:30 AM | 10:00 AM | 5:30 PM | 5:00 PM |
Wed Jul 6 | 11:30 AM | 11:30 AM | 11:30 AM | NO TOUR | 6:00 PM | 5:30 PM |
Thu Jul 7 | 12:00 PM | 12:00 PM | 12:00 PM | 11:30 AM | 6:30 PM | 6:00 PM |
Fri Jul 8 | 1:00 PM | 1:00 PM | 1:00 PM | NO TOUR | NO TOUR | NO TOUR |
Sat Jul 9 | 2:00 PM | 2:00 PM | 2:00 PM | 1:30 PM | 9:00 AM | 8:30 AM |
Sun Jul 10 | 3:00 PM | 3:00 PM | 3:00 PM | 2:30 PM | 9:30 AM | 9:00 AM |
Mon Jul 11 | 4:30 PM | 4:30 PM | 4:30 PM | NO TOUR | 10:30 AM | 10:00 AM |
Tue Jul 12 | 5:30 PM | 5:30 PM | 5:30 PM | 5:00 PM | 12:00 PM | 11:30 AM |
Wed Jul 13 | 6:30 PM | 6:30 PM | 6:30 PM | NO TOUR | 1:00 PM | 12:30 PM |
Thu Jul 14 | 8:00 AM | 8:00 AM | 8:00 AM | NO TOUR | 1:30 PM | 1:00 PM |
Fri Jul 15 | 8:30 AM | 8:30 AM | 8:30 AM | 8:00 AM | 2:30 PM | 2:00 PM |
Sat Jul 16 | PARKSDAY NOTOUR | 8:30 AM | 8:30 AM | PARKSDAY NOTOUR | 3:30 PM | 3:00 PM |
Sun Jul 17 | 9:30 AM | 9:30 AM | 9:30 AM | 9:00 AM | 4:00 PM | 3:30 PM |
Mon Jul 18 | 10:00 AM | 10:00 AM | 10:00 AM | NO TOUR | 5:00 PM | 4:30 PM |
Tue Jul 19 | 11:00 AM | 11:00 AM | 11:00 AM | 10:30 AM | 6:00 PM | 5:30 PM |
Wed Jul 20 | 12:00 PM | 12:00 PM | 12:00 PM | NO TOUR | 6:30 PM | 6:00 PM |
Thu Jul 21 | 12:30 PM | 12:30 PM | 12:30 PM | 12:00 PM | NO TOUR | NO TOUR |
Fri Jul 22 | 1:30 PM | 1:30 PM | 1:30 PM | NO TOUR | 8:30 AM | 8:00 AM |
Sat Jul 23 | 2:30 PM | 2:30 PM | 2:30 PM | 2:00 PM | 9:00 AM | 8:30 AM |
Sun Jul 24 | 4:00 PM | 4:00 PM | 4:00 PM | 3:30 PM | 10:00 AM | 9:30 AM |
Mon Jul 25 | 5:00 PM | 5:00 PM | 5:00 PM | NO TOUR | 11:00 AM | 10:30 AM |
Tue Jul 26 | 6:00 PM | 6:00 PM | 6:00 PM | 5:30PM | 12:00 PM | 11:30 PM |
Wed Jul 27 | 6:30 PM | 6:30 PM | 6:30 PM | 6:00 PM | 1:00 PM | 12:30 PM |
Thu Jul 28 | 8:00 AM | 8:00 AM | 8:00 AM | NO TOUR | 1:30 PM | 1:00 PM |
Fri Jul 29 | 8:30 AM | 8:30 AM | 8:30 AM | 8:00 AM | 2:30 PM | 2:00 PM |
Sat Jul 30 | 8:30 AM | 8:30 AM | 8:30 AM | NO TOUR | 3:00 PM | 2:30 PM |
Sun Jul 31 | 9:30 AM | 9:30 AM | 9:30 AM | 9:00 AM | 3:30 PM | 3:00 PM |
Site is updated, NOTE SOLD-OUT DATES
*N/A IS NOT AVAILABLE.
2022 | WHALE & FORT | WHALE ESTUARY | CHARTER | SLOOP COVE | KAYAKING | SUP |
Mon Aug 1 | 9:00 AM | 9:00 AM | 9:00 AM | NO TOUR | 4:00 PM | 3:30 PM |
Tue Aug 2 | 9:30 AM | 9:30 AM | 9:30 AM | 9:00 AM | 4:30 PM | 4:00 PM |
Wed Aug 3 | 10:30 AM | 10:30 AM | 10:30 AM | NO TOUR | 5:00 PM | 4:30 PM |
Thu Aug 4 | 11:00 AM | 11:00 AM | 11:00 AM | 10:30 AM | 6:00 PM | 5:30 PM |
Fri Aug 5 | SOLD OUT | 11:30 AM | 11:30 AM | NO TOUR | 6:30 PM | 6:00 PM |
Sat Aug 6 | SOLD OUT | 12:30 PM | 12:30 PM | 12:00 PM | NO TOUR | NO TOUR |
Sun Aug 7 | SOLD OUT | 1:30 PM | 1:30 PM | 1:00 PM | 8:30 AM | 8:00 AM |
Mon Aug 8 | SOLD OUT | 3:00 PM | 3:00 PM | NO TOUR | 9:00 AM | 8:30 AM |
Tue Aug 9 | 4:00 PM | 4:00 PM | 4:00 PM | 3:30 PM | 10:30 AM | 10:00 AM |
Wed Aug 10 | 5:00 PM | SOLD OUT | SOLD OUT | NO TOUR | 11:30 AM | 11:00 AM |
Thu Aug 11 | 6:00 PM | 6:00 PM | 6:00 PM | 5:30 PM | 12:30 PM | 12:00 PM |
Fri Aug 12 | 6:30 PM | 6:30 PM | 6:30 PM | NO TOUR | 1:30 PM | 1:00 PM |
Sat Aug 13 | 8:30 AM | 8:30 AM | 8:30 AM | 8:00 AM | 2:30 PM | 2:00 PM |
Sun Aug 14 | 8:30 AM | 8:30 AM | 8:30 AM | NO TOUR | 3:00 PM | 2:30 PM |
Mon Aug 15 | 9:00 AM | 9:00 AM | 9:00 AM | NO TOUR | 4:00 PM | 3:30 PM |
Tue Aug 16 | 10:00 AM | 10:00 AM | 10:00 AM | 9:30 AM | 4:30 PM | 4:00 PM |
Wed Aug 17 | 10:30 AM | 10:30 AM | 10:30 AM | NO TOUR | 5:00 PM | 4:30 PM |
Thu Aug 18 | 11:00 AM | 11:00 AM | 11:00 AM | 10:30 AM | 6:00 PM | 5:30 PM |
Fri Aug 19 | 12:00 PM | 12:00 PM | 12:00 PM | NO TOUR | 6:30 PM | 6:00 PM |
Sat Aug 20 | 1:00 PM | 1:00 PM | 1:00 PM | 12:30 PM | NO TOUR | NO TOUR |
Sun Aug 21 | 2:00 PM | 2:00 PM | 2:00 PM | 1:30 PM | 8:30 AM | 8:00 AM |
Mon Aug 22 | 3:00 PM | 3:00 PM | 3:00 PM | NO TOUR | 9:30 AM | 9:00 AM |
Tue Aug 23 | 4:30 PM | 4:30 PM | 4:30 PM | 4:00 PM | 11:00 AM | 10:30 AM |
Wed Aug 24 | 5:00 PM | 5:00 PM | 5:00 PM | NO TOUR | 12:00 PM | 11:30 AM |
Thu Aug 25 | N/A | 6:00 PM | 6:00 PM | N/A | 12:30 PM | 12:00 PM |
Fri Aug 26 | 8:00 AM | 8:00 AM | 8:00 AM | NO TOUR | 1:30 PM | 1:00 PM |
Sat Aug 27 | 8:30 AM | 8:30 AM | 8:30 AM | NO TOUR | 2:00 PM | 1:30 PM |
Sun Aug 28 | 8:30 AM | 8:30 AM | 8:30 AM | NO TOUR | NO TOUR | NO TOUR |
Mon Aug 29 | 9:30 AM | 9:30 AM | 9:30 AM | 9:00 AM | NO TOUR | NO TOUR |
Tue Aug 30 | 10:00 AM | 10:00 AM | 10:00 AM | NO TOUR | NO TOUR | NO TOUR |
Wed Aug 31 | 10:30 AM | 10:30 AM | 10:30 AM | NO TOUR | NO TOUR | NO TOUR |