DATES & TIMES*
2020
NOTE: Please arrive 30 minutes before the posted tour time at our office location 153 Kelsey Blvd.
*Times are dependent on tides.
COVER: Photo © Alex de Vries-Magnifico
Site is updated, NOTE SOLD-OUT DATES
Available only in June because of the presence of ice.
Tours begin as soon as the ice breaks up, June 1 to June 30.
*TBD IS TO BE DETERMINED
For the Floe Ice Tour we invite you to book a date, but the time of the tour only can be determined one day ahead of time. Tide and the current ice conditions dictate tour times; please visit or call us when you’re in Churchill to confirm the time of your tour.
MON JUNE 1 | TIME TBD |
TUES JUNE 2 | TIME TBD |
WED JUNE 3 | TIME TBD |
THUR JUNE 4 | TIME TBD |
FRI JUNE 5 | TIME TBD |
SAT JUNE 6 | TIME TBD |
SUN JUNE 7 | TIME TBD |
MON JUNE 8 | TIME TBD |
TUES JUNE 9 | TIME TBD |
WED JUNE 10 | TIME TBD |
THUR JUNE 11 | TIME TBD |
FRI JUNE 12 | TIME TBD |
SAT JUNE 13 | TIME TBD |
SUN JUNE 14 | TIME TBD |
MON JUNE 15 | TIME TBD |
TUES JUNE 16 | TIME TBD |
WED JUNE 17 | TIME TBD |
THUR JUNE 18 | TIME TBD |
FRI JUNE 19 | TIME TBD |
SAT JUNE 20 | TIME TBD |
SUN JUNE 21 | TIME TBD |
MON JUNE 22 | TIME TBD |
TUES JUNE 23 | TIME TBD |
WED JUNE 24 | TIME TBD |
THUR JUNE 25 | TIME TBD |
FRI JUNE 26 | TIME TBD |
SAT JUNE 27 | TIME TBD |
SUN JUNE 28 | TIME TBD |
MON JUNE 29 | TIME TBD |
TUES JUNE 30 | TIME TBD |
Site is updated, NOTE SOLD-OUT DATES
*N/A IS NOT AVAILABLE.
2020 | WHALE & FORT | WHALE ESTUARY | CHARTER | SLOOP COVE |
WED JULY 1 | NO TOURS | CANADA DAY | N/A | N/A |
THU JULY 2 | 4PM | 4PM | 4PM | N/A |
FRI JULY 3 | 5PM | 5PM | 5PM | 4:30 PM |
SAT JULY 4 | 6PM | 6PM | 6PM | N/A |
SUN JULY 5 | N/A | 8AM | 8AM | N/A |
MON JULY 6 | 8AM | 8AM | 8AM | N/A |
TUE JULY 7 | 8:30AM | 8:30AM | 8:30AM | N/A |
WED JULY 8 | 9AM | 9AM | 9AM | 8:30 AM |
THU JULY 9 | 9:30AM | 9:30AM | 9:30AM | N/A |
FRI JULY 10 | 10AM | 10AM | 10AM | 9:30 AM |
SAT JULY 11 | 11AM | 11AM | 11AM | N/A |
SUN JULY 12 | 11:30AM | 11:30AM | 11:30AM | N/A |
MON JULY 13 | 12:30PM | 12:30PM | 12:30PM | 12:00 PM |
TUES JULY 14 | 1:30PM | 1:30PM | 1:30PM | N/A |
WED JULY 15 | 2PM | 2PM | 2PM | 1:30 PM |
THU JULY 16 | 3:30PM | 3:30PM | 3:30PM | N/A |
FRI JULY 17 | 4:30PM | 4:30PM | 4:30PM | 4:00 PM |
SAT JULY 18 | PARKS DAY | 5:30PM | 5:30PM | N/A |
SUN JULY 19 | 6PM | 6PM | 6PM | 5:30 PM |
MON JULY 20 | N/A | 6:30PM | 6:30PM | N/A |
TUE JUL 21 | 8AM | 8AM | 8AM | N/A |
WED JULY 22 | 8AM | 8AM | 8AM | 7:30 AM |
THU JULY 23 | 8:30AM | 8:30AM | 8:30AM | N/A |
FRI JULY 24 | 9AM | 9AM | 9AM | 8:30 AM |
SAT JULY 25 | 10AM | 10AM | 10AM | N/A |
SUN JULY 26 | 11AM | 11AM | 11AM | N/A |
MON JULY 27 | 11:30AM | 11:30AM | 11:30AM | 11:00 AM |
TUES JULY 28 | 12:30PM | 12:30PM | 12:30PM | N/A |
WED JULY 29 | 1:30PM | 1:30PM | 1:30PM | 1:00 PM |
THU JULY 30 | 3PM | 3PM | 3PM | N/A |
FRI JULY 31 | 4PM | 4PM | 4PM | 3:30 PM |
Site is updated, NOTE SOLD-OUT DATES
*N/A IS NOT AVAILABLE.
2020 | WHALE & FORT | WHALE ESTUARY | CHARTER | SLOOP COVE |
SAT AUG 1 | 5PM | 5PM | 5PM | N/A |
SUN AUG 2 | 6PM | 6PM | 6PM | N/A |
MON AUG 3 | N/A | 8AM | 8AM | N/A |
TUE AUG 4 | 8AM | 8AM | 8AM | N/A |
WED AUG 5 | 8AM | 8AM | 8AM | 7:30 AM |
THU AUG 6 | 8:30AM | 8:30AM | 8:30AM | N/A |
FRI AUG 7 | 9AM | 9AM | 9AM | 8:30 AM |
SAT AUG 8 | 10AM | 10AM | 10AM | N/A |
SUN AUG 9 | 10:30AM | 10:30AM | 10:30AM | 10:00 A |
MON AUG 10 | 11AM | 11AM | 11AM | N/A |
TUE AUG 11 | 11:30AM | 11:30AM | 11:30AM | N/A |
WED AUG 12 | 12:30PM | 12:30PM | 12:30PM | 12:00 P |
THU AUG 13 | 1:30PM | 1:30PM | 1:30PM | N/A |
FRI AUG 14 | 2:30PM | 2:30PM | 2:30PM | 2:00 PM |
SAT AUG 15 | 3:30PM | 3:30PM | 3:30PM | N/A |
SUN AUG 16 | 5PM | 5PM | 5PM | 4:30 PM |
MON AUG 17 | 5:30PM | 5:30PM | 5:30PM | N/A |
TUE AUG 18 | N/A | N/A | N/A | N/A |
WED AUG 19 | 8AM | 8AM | 8AM | N/A |
THU AUG 20 | 8:30AM | 8:30AM | 8:30AM | N/A |
FRI AUG 21 | 8:30AM | 8:30AM | 8:30AM | 8:00 AM |
SAT AUG 22 | 9AM | 9AM | 9AM | N/A |
SUN AUG 23 | 10AM | 10AM | 10AM | N/A |
MON AUG 24 | 10:30AM | 10:30AM | 10:30AM | 10:00 A |
TUE AUG 25 | 11:30AM | 11:30AM | 11:30AM | N/A |
WED AUG 26 | 12PM | 12PM | 12PM | 11:30 A |
THU AUG 27 | 1:30PM | 1:30PM | 1:30PM | N/A |
FRI AUG 28 | 2:30PM | 2:30PM | 2:30PM | 2:00 PM |
SAT AUG 29 | 3:30PM | 3:30PM | 3:30PM | N/A |
SUN AUG 30 | N/A | 5PM | 5PM | N/A |
MON AUG 31 | N/A | N/A | N/A | N/A |
Site is updated, NOTE SOLD-OUT DATES
*N/A IS NOT AVAILABLE.
2020 | KAYAKING | PADDLEBOARDING |
WED JULY 1 | NO TOUR | NO TOUR |
THURS JULY 2 | 11AM | 11AM |
FRI JULY 3 | 12PM | 12PM |
SAT JULY 4 | 12:30PM | 12:30PM |
SUN JULY 5 | 1:30PM | 1:30PM |
MON JULY 6 | 2PM | 2PM |
TUES JULY 7 | 3PM | 3PM |
WED JULY 8 | 3:30PM | 3:30PM |
THURS JULY 9 | 4:30PM | 4:30PM |
FRI JUL 10 | 5PM | 5PM |
SAT JULY 11 | 6PM | 6PM |
SUN JULY 12 | 6:30PM | 6:30PM |
MON JULY 13 | NO TOUR | NO TOUR |
TUES JULY 14 | 8:30AM | 8:30AM |
WED JULY 15 | 9AM | 9AM |
THURS JULY 16 | 10AM | 10AM |
FRI JULY 17 | 11AM | 11AM |
SAT JULY 18 | 12PM | 12PM |
SUN JULY 19 | 12:30PM | 12:30PM |
MON JULY 20 | 1:30PM | 1:30PM |
TUES JULY 21 | 2PM | 2PM |
WED JULY 22 | 2:30PM | 2:30PM |
THURS JULY 23 | 3:30PM | 3:30PM |
FRI JULY 24 | 4PM | 4PM |
SAT JULY 25 | 5PM | 5PM |
SUN JULY 26 | 5:30PM | 5:30PM |
MON JULY 27 | 6:30PM | 6:30PM |
TUES JULY 28 | NO TOUR | NO TOUR |
WED JULY 29 | 8:30AM | 8:30AM |
THURS JULY 30 | 9:30AM | 9:30AM |
FRI JULY 31 | 10:30AM | 10:30AM |
SAT AUG 1 | 11:30AM | 11:30AM |
SUN AUG 2 | 12:30PM | 12:30PM |
MON AUG 3 | 1:30PM | 1:30PM |
TUES AUG 4 | 2PM | 2PM |
WED AUG 5 | 3PM | 3PM |
THUR AUG 6 | 3:30PM | 3:30PM |
FRI AUG 7 | 4PM | 4PM |
SAT AUG 8 | 4:30PM | 4:30PM |
SUN AUG 9 | 5PM | 5PM |
MON AUG 10 | 5:30PM | 5:30PM |
TUES AUG 11 | 6PM | 6PM |
WED AUG 12 | NO TOUR | NO TOUR |
THURS AUG 13 | 8AM | 8AM |
FRI AUG 14 | 9AM | 9AM |
SAT AUG 15 | 10AM | 10AM |
SUN AUG 16 | 11AM | 11AM |
MON AUG 17 | 12PM | 12PM |
TUES AUG 18 | 1PM | 1PM |
WED AUG 19 | 1:30PM | 1:30PM |
THURS AUG 20 | 2:30PM | 2:30PM |
FRI AUG 21 | 3PM | 3PM |
SAT AUG 22 | 4PM | 4PM |
SUN AUG 23 | 4:30PM | 4:30PM |
MON AUG 24 | 5PM | 5PM |
TUES AUG 25 | NO TOUR | NO TOUR |
WED AUG 26 | NO TOUR | NO TOUR |
THURS AUG 27 | NO TOUR | NO TOUR |
FRI AUG 28 | NO TOUR | NO TOUR |
SAT AUG 29 | NO TOUR | NO TOUR |
SUN AUG 30 | NO TOUR | NO TOUR |
MON AUG 31 | NO TOUR | NO TOUR |
RESERVE YOUR SUBARCTIC BELUGA WHALE SAFARI TODAY!